Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Revised Content:
BMX Bikes, Fat Tire Bikes, and Mountain Bikes: Explore the Brand's Diverse Offerings
The brand's product line encompasses a wide range of cycling options, catering to diverse riding preferences. Customers can explore the brand's BMX Bikes, Fat Tire Bikes, and Mountain Bikes sections to find the perfect match for their needs.
Discover the Manufacturer's Top-Tier Models
The brand's product range showcases a selection of high-performance bicycles from the manufacturer. Customers can browse through the previous and next pages to discover the latest offerings and their key features.
Elevate Your Riding Experience with the L100 BMX Bike
The L100 BMX bike is a versatile and durable freestyle model, suitable for a wide range of riding conditions. Whether you're a beginner looking to conquer curb jumps or an advanced rider seeking to perform aerial tricks on a quarterpipe, this bike is up to the task.
Highlighted Features:
Drivetrain and Wheelset Specifications:
Braking and Steering Performance:
Customer Reviews and Pricing:
The L100 BMX bike, along with other models in the brand's lineup, have received positive customer reviews, with an average rating of 4.4 out of 5 stars across various models. Prices for the featured bikes range from $244.79 to $402.18, allowing customers to find a suitable option within their budget.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
bike_type | BMX Bike | ||||
age_range_description | Big Kid | ||||
brand | Mongoose | ||||
number_of_speeds | 1 | ||||
color | Grey/Black | ||||
wheel_size | 20 Inches | ||||
frame_material | Chromoly Steel | ||||
suspension_type | Rigid | ||||
special_feature | freestyle, Aluminum Frame, BMX | ||||
included_components | Mongoose Legion L100 Freestyle BMX Bike | ||||
size | 20-Inch Wheels | ||||
brake_style | U Brake | ||||
specific_uses_for_product | Trail | ||||
item_weight | 12 Kilograms | ||||
style | L100 | ||||
model_name | Legion BMX | ||||
wheel_material | Aluminum | ||||
year | 2020 | ||||
seat_material_type | Plastic | ||||
warranty_type | Limited | ||||
assembly_required | Yes | ||||
is_autographed | No | ||||
skill_level | Advanced | ||||
global_trade_identification_number | 00038675187078 | ||||
upc | 038675187078 | ||||
manufacturer | Pacific Cycle, Inc. | ||||
item_package_dimensions_l_x_w_x_h | 48.5 x 23.5 x 8.5 inches | ||||
package_weight | 15.63 Kilograms | ||||
item_dimensions_lx_wx_h | 23.62 x 8.66 x 48.82 inches | ||||
brand_name | Mongoose | ||||
warranty_description | Limited lifetime warranty on frame and one year warranty on parts | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | M41200U10OS-PC | ||||
customer_reviews |
| ||||
best_sellers_rank | #55,190 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2 in BMX Bikes | ||||
date_first_available | August 6, 2019 |