Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Revised Content:
Razor Nebula: A Versatile 20-Inch BMX/Freestyle Bike from the Manufacturer
Crafted for both BMX and freestyle riding, the Razor Nebula bike boasts a range of features that cater to the needs of modern riders. Designed with durability and performance in mind, this bike is a testament to the manufacturer's commitment to quality.
At the heart of the Razor Nebula lies a TIG-welded steel frame and fork, ensuring a sturdy and responsive ride. The 20-inch wheels, equipped with pegs, provide the necessary grip and stability for executing tricks and navigating challenging terrain.
Safety is a top priority, and the Razor Nebula is equipped with both front and rear handbrakes, allowing riders to maintain control and bring the bike to a smooth stop when needed. The alloy seat clamp adds a touch of refinement, while the included freestyle rotor enhances the bike's versatility for executing intricate maneuvers.
Whether you're an experienced BMX enthusiast or a budding freestyle rider, the Razor Nebula offers a well-rounded package that caters to your needs. Its durable construction, responsive handling, and versatile features make it a reliable and enjoyable companion on your riding adventures.
Embrace the thrill of BMX and freestyle riding with the Razor Nebula – a bike that combines style, performance, and safety in a seamless package.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
bike_type | BMX Bike | ||||
age_range_description | 8 | ||||
brand | Razor | ||||
number_of_speeds | 1 | ||||
color | Black | ||||
wheel_size | 20 Inches | ||||
frame_material | Alloy Steel | ||||
suspension_type | Front | ||||
special_feature | freestyle, BMX | ||||
included_components | Bicycle Pump | ||||
brake_style | Mechanical Rim | ||||
specific_uses_for_product | Trail, Road | ||||
item_weight | 31.5 Pounds | ||||
style | Freestyle Bike | ||||
power_source | manual winding | ||||
wheel_material | Aluminum | ||||
seat_material_type | [Rubber, Nylon, Polyurethane (PU), Faux Leather, Polypropylene (PP), Leather, Polyvinyl Chloride (PVC), Vinyl, Plastic] | ||||
warranty_type | Limited Lifetime Warranty | ||||
maximum_weight_recommendation | 100 Pounds | ||||
assembly_required | Yes | ||||
is_autographed | No | ||||
number_of_handles | 2 | ||||
skill_level | Beginner | ||||
global_trade_identification_number | 00016751420523 | ||||
upc | 016751420523 349361295879 | ||||
manufacturer | Kent International, Inc. | ||||
item_package_dimensions_l_x_w_x_h | 44.8 x 22.7 x 8.5 inches | ||||
package_weight | 16.13 Kilograms | ||||
item_dimensions_lx_wx_h | 17.72 x 2.87 x 8.86 inches | ||||
brand_name | Razor | ||||
material | Steel | ||||
suggested_users | boys | ||||
part_number | 42052 | ||||
customer_reviews |
| ||||
best_sellers_rank | #258,290 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #221 in Kids' Bicycles | ||||
date_first_available | May 17, 2014 |